Displaying 20781 - 20800 of 63253
ID SURNAME GIVEN MAIDEN DIED BORN BURIAL Out Of State NOTES MMI MCA HH
42554 Ornburn Ben (Mrs) 8/3/1942
42553 Orf Martha Mary 9/14/2001 9/19/2001
42552 Ore Minnie 12/3/1963 12/4/1963
42551 Orcutt Anna F. 7/18/2000 8/1/1927 7/19/2000
42550 Orburn James Buchanan 3/4/1935
42549 Orbin Walter Dee 4/22/1993 4/23/1993
42548 Orbin Valita 10/16/2005 10/18/2005
42547 Orbin Roy 5/2/1985 5/3/1985
42546 Orbin Pauoine 8/30/1984 8/31/1984
42545 Orbin Denver F. 12/14/1999 12/15/1999
42544 Orbin Anna Ruth 7/8/1982 7/9/1982
42543 Orander John 8/19/1950 8/21/1950
42542 Opre Chris 'Bubba' 1/27/2014 8/15/1991 Oakland Cemetery 1/30/2014
42541 Oppenheimer Ruth Soble 6/26/2000 1/30/1925 6/27/2000
42540 Oppenheimer Jack 8/2/2007 5/10/1924 8/6/2007
42539 Opie Wilma 8/8/1971 10/27/1922 8/9/1971
42538 Opie Maude Cordelia Ackers 10/6/1978 Walnut Grove Cemetery, Paris 5/8/1978
42537 Opie Kermit H. 2/16/1991 2/28/1991
42536 Ongley Fred 2/15/1939
42535 Oney Ora Evelyn Carr 7/17/1968 3/3/1908 Chapel Grove Cemetery, Clark 7/18/1968