Displaying 22341 - 22360 of 63226
ID SURNAME GIVEN MAIDEN DIED BORN BURIAL Out Of State NOTES MMI MCA HH
40965 Myers John (Mrs) 7/18/1949
40964 Myers John 12/5/1942 Elliott Grove Cemetery, Brunswick 12/7/1942
40963 Myers Jane 7/7/1936
40962 Myers James W. 5/1/1922
40961 Myers J. W. (Mrs) 5/5/1938
40960 Myers J. W. 5/5/1938
40959 Myers Hilda Mae 4/8/1993 4/8/1993
40958 Myers Henry Antioch Christian Cemetery, Moberly 10/4/2012
40957 Myers Harvey 7/5/1979 7/12/1979
40956 Myers Harry R. 7/19/1979 7/24/1979 7/26/1979
40955 Myers Harry Edison 11/17/1985 11/18/1985
40954 Myers Harry E. Jr. 5/1/1988 5/5/1988
40953 Myers Guyula Mae 4/26/2001 7/16/1903 4/29/2001
40952 Myers Gregory Gene 7/15/1963
40951 Myers Glenn 11/20/1977 11/24/1977
40950 Myers Georgia Mae 9/9/1985 9/9/1985
40949 Myers Genevieve L. Lowery 10/21/2003 3/17/1909 10/23/2003
40948 Myers Gene 11/21/2005 3/28/1938 11/25/2005
40947 Myers Gareth 8/14/1988 8/17/1988
40946 Myers Fred H. 3/28/2017 Oakland Cemetery 3/29/2017