Displaying 28421 - 28440 of 63230
ID SURNAME GIVEN MAIDEN DIED BORN BURIAL Out Of State NOTES MMI MCA HH
34873 Maddy Melvin 11/15/1989 10/25/1914 11/16/1989
34872 Maddy Lucille Jennie Cupp 12/9/2001 1/29/1912 12/12/2001
34871 Maddux Nobel B. 8/9/2000 9/30/1913 8/10/2000
34870 Maddux Jessie A. 9/6/1904 7/20/1999
34869 Maddux James 3/27/1976 3/13/1924 3/28/1976
34868 Maddux Dean R. 9/4/2005 1/4/1926 9/6/2005
34867 Maddox William H. 10/29/1990 8/21/1922 10/30/1990
34866 Maddox Virginia Brown 2/24/1998 3/8/1911 2/26/1998
34865 Maddox Thelma Grace 7/8/2012 Shelbina Cemetery, Shelbina 7/9/2012
34864 Maddox Ruby Pearl Malloy 10/14/2003 12/11/2019 10/15/2003
34863 Maddox Ruby P. 10/14/2003 10/14/2003
34862 Maddox Ruby 7/27/1987 9/7/1907 7/29/1987
34861 Maddox Robert Fuller 4/30/1975 2/24/1907 Keytesville Cemetery, Keytesville 5/1/1975
34860 Maddox Randy E. 3/9/1998 1/30/1956 3/10/1998
34859 Maddox Minnie Margarete 11/14/1948 Hydesburg Cemetery, Ralls County 11/17/1948
34858 Maddox Lucrecia 2/25/1940 Memorial Park Cemetery 2/28/1940
34857 Maddox Lacy Renee 3/25/1997 Infant Dau of Jason & Angela Maddox 3/26/1997
34856 Maddox John W. 5/13/1987 9/14/1902 4/14/1987
34855 Maddox John Robert "J.R." 12/14/1952 Higbee Cemetery, Higbee, Randolph County (A.K.A. Higbee City Cemetery) Aged 84; son of William H. & Catherine "Kate" (Willis) Maddox (b. 3/1868 Monroe More ... 12/16/1952
34854 Maddox John Herderson 4/1/1940 4/2/1940