| ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3960 | Benton | David Samuel | 7/12/1929 | |||||||||
| 3959 | Benton | Charles E. | 12/22/1975 | 12/4/1923 | 12/29/1975 | |||||||
| 3958 | Benton | Carolyn | 11/6/2009 | Oakland Cemetery | 11/10/2009 | |||||||
| 3957 | Benton | Blanche | Benton | 6/25/2002 | 6/28/2002 | |||||||
| 3956 | Benton | Bessie | 7/14/1969 | Huntsville City Cemetery, Huntsville | age 84 | 7/15/1969 | ||||||
| 3955 | Benton | Berta | 11/29/1957 | |||||||||
| 3954 | Bently | Thomas | 11/30/1988 | 12/8/1988 | ||||||||
| 3953 | Bently | Katherine | Susewind | 11/26/1981 | 11/29/1981 | |||||||
| 3952 | Bently | Ethel | 12/20/1999 | |||||||||
| 3951 | Bentley | Z.T. | Huntsville Cemetery | 10/9/1923 | ||||||||
| 3950 | Bentley | Woodrow W. | 1/16/1990 | 1/18/1990 | ||||||||
| 3949 | Bentley | Willie Cornelia | 7/25/1990 | 7/14/1904 | Salisbury (a.k.a. "Salisbury City") Cemetery, Salisbury, Chariton County | Aged 86; wife of Richard T. Bentley | 7/27/1990 | |||||
| 3948 | Bentley | William J. 'Bill' | 7/17/1997 | |||||||||
| 3947 | Bentley | William F. | 6/7/1955 | |||||||||
| 3946 | Bentley | William 'Bill' | 2/11/1997 | |||||||||
| 3945 | Bentley | Wilhelmina Katherine 'Minnie' | 3/10/2006 | 3/14/2006 | ||||||||
| 3944 | Bentley | Vassie Mae | Williams | 10/25/1996 | ||||||||
| 3943 | Bentley | T. M. (Mrs.) | 5/11/1956 | |||||||||
| 3942 | Bentley | Stella Marie | Dye | 5/21/2008 | 8/27/1918 | Asbury Methodist Cemetery, Keytesville Township, Chariton County |
(Mrs. Jesse Willard) Aged 89; (factory worker/electronics line worker during W More ... |
5/23/2008 | ||||
| 3941 | Bentley | Richard T. | 11/16/1972 | 2/12/1900 | Salisbury (a.k.a. "Salisbury City") Cemetery, Salisbury, Chariton County | Aged 71-72; husband of Willie Cornelia Bentley | 11/18/1972 | |||||