Displaying 6121 - 6140 of 63201
ID SURNAME GIVEN MAIDEN DIED BORN BURIAL Out Of State NOTES MMI MCA HH
57198 Watson James W. 12/29/1967 7/3/1892 Mt Pleasant Christian Church Cemetery, Punkin Center, Howard County (aka Moun More ... 12/29/1967
57197 Watson Granville C. 7/12/1972 age 71. Clarence 7/14/1972
57196 Watson Francis 9/18/2010 St. Charles Catholic Cemetery, Bevier 9/21/2010
57195 Watson Dorothy Kate Forsyth 5/3/2013 1/5/1933 St. Charles Memorial Gardens, Saint Charles, St. Charles County 5/7/2013
57194 Watson Donald E. 2/10/2007 2/12/2007
57193 Watson Claude E. 9/28/2002 1/30/1920 9/30/2002
57192 Watkins Vearyl Vanskike 5/6/1974 5/14/1900 Sunset Memorial Gardens 5/7/1974
57191 Watkins Roberta Powell 1/22/2007 1/24/2007
57190 Watkins Oletha Wright 10/6/2001 2/22/1929 10/8/2001
57189 Watkins Louis L. Oakland Cemetery 6/19/1913
57188 Watkins Jack 11/2/1959
57187 Watkins Herbert Jackson 'John' 12/10/2001 12/31/1924 12/10/2001
57186 Watkins Harold J. 11/27/2007 11/29/2007
57185 Watkins Delbert Lee 6/7/2002 10/2/1924 6/9/2002
57184 Watkins Anita Fern 5/8/2006 5/10/2006
57183 Waters Virginia Pennington 5/28/2006 7/16/1927 5/30/2006
57182 Waters Velma Lois Terrill 1/24/2002 4/10/1914 1/25/2002
57181 Waters Samuel A. Levick's Mill 5/1/2017
57180 Waters Roy Wilson 5/4/2002 5/15/1918 5/6/2002
57179 Waters Mary Belle Mt. Horeb Cemetery, Sturgeon 2/22/1924