| ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44050 | Pebce | Ruby | 7/17/1993 | 5/14/1901 | 7/22/1993 | |||||||
| 44049 | Peavler | Travis D. | 1/3/1995 | |||||||||
| 44048 | Peavler | Brenden Lee | 12/29/2001 | 12/31/2001 | ||||||||
| 44047 | Peaslee | Kenneth | 8/28/2002 | 6/15/1921 | 8/28/2002 | |||||||
| 44046 | Pease | Joe Leland | 6/2/1975 | 6/4/1975 | ||||||||
| 44045 | Pease | Emma Jo | Righter | 5/19/2003 | 8/14/1922 | 5/22/2003 | ||||||
| 44044 | Peart | Thelma E. | 8/30/1979 | 10/2/1979 | ||||||||
| 44043 | Peart | Nova L. | 12/24/1971 | 12/3/1916 | Salisbury City Cemetery, Salisbury | 12/29/1971 | ||||||
| 44042 | Peart | Mary | Pointer | 8/20/1970 | Salisbury City Cemetery, Salisbury | age 76 | 8/25/1970 | |||||
| 44041 | Peart | Lois L. | 12/12/2009 | White Chapel Cemetery, Gladstone |
husband Charley buried at White Chapel Memorial Gardens Gladstone, Clay County |
12/24/2009 | ||||||
| 44040 | Peart | Joseph | 8/24/1983 | 8/26/1983 | ||||||||
| 44039 | Peart | Earnestina | Williams | 6/25/2009 | 7/1/2009 | |||||||
| 44038 | Pearson | Vivian B. | 4/12/1996 | |||||||||
| 44037 | Pearson | Shirley Ann | 4/16/1991 | 4/17/1991 | 4/18/1991 | |||||||
| 44036 | Pearson | Sammie L. | 11/6/1985 | 11/14/1985 | ||||||||
| 44035 | Pearson | Roy Thurman | 4/17/2006 | 6/12/1926 | 4/18/2006 | |||||||
| 44034 | Pearson | Rebecca | 5/26/1952 | |||||||||
| 44033 | Pearson | Raymond E. | 10/28/1948 | |||||||||
| 44032 | Pearson | Raymond "Ray" W. (Wesley?) | 7/6/2000 | 2/12/1920 | Memorial Park Cemetery, Moberly, Randolph County | Aged 80; (US Army WWII/transport driver for Uregas Supply Co. Moberly, MO); son More ... | 7/7/2000 | |||||
| 44031 | Pearson | Randall | 7/24/1950 | 7/26/1950 | ||||||||