ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63077 | Sumpter | Nina "Sue" | Neal | 5/20/2023 | 6/24/1940 |
Daughter of William "Bill" Neal and Gracie Lee Crutchfield Fairview Cemetery |
5/31/2023 | |||||
63076 | Broker | Michael John, IV | 5/16/2023 | 9/16/2008 | 5/24/2023 | |||||||
63075 | Ferguson Guilford | Dorothy Mae | Simmons | 5/6/2023 | 10/28/1924 | Salisbury Cemetery | ||||||
63074 | Thomure | Anna Elizabeth | Delaney | 5/6/2023 | 9/28/1921 | 5/17/2023 | ||||||
63073 | Sparks | Timothy Lee | 5/6/2023 | 12/17/1982 | Evergreen Cemetery | 5/17/2023 | ||||||
63072 | Lingo | Samuel Williams | 4/10/2023 | No birthdate listed | 5/17/2023 | |||||||
63071 | Wegs | Helen Marie | Wegs | 5/6/2023 | 8/31/1926 | Missouri State Veterans Cemetery | 5/17/2023 | |||||
63070 | Samp | Evelyn Nadine | Elliot | 5/9/2023 | 6/24/1923 | Memorial Park Cemetery | 5/17/2023 | |||||
63069 | Pope | Lee Wayne | 5/8/2023 | 5/19/1943 | Chilhowee Cemetary | 5/17/2023 | ||||||
63068 | Brooks | William Cecil | 12/25/2022 | 12/13/1942 | 5/17/2023 | |||||||
63067 | Thomas | Edward W. "Eddie" | 5/1/2023 | 2/21/1943 | Higbee Cemetery | 5/10/2023 | ||||||
63066 | Freelin | Jack Marion | 4/17/2023 | 12/31/1931 | 5/10/2023 | |||||||
63065 | Doyle | Ronnie Ray | 5/3/2023 | 10/26/1942 | Sunset Hill Cemetery | 5/10/2023 | ||||||
63064 | Stilwell | Maya Helena | 4/6/2023 | 6/1/2000 |
Report of accident, p.1 of paper Passed along with her unborn son, who was to b More ... |
5/3/2023 | ||||||
63063 | Bomleny | James N. "Jim" | 4/26/2023 | 1/10/1943 | Missouri State Veterans Cemetery | 5/3/2023 | ||||||
63062 | Buehrle | Loretta A. | Ragsdale | 4/25/2023 | 11/2/1954 | Chapel Grove Cemetery | 5/3/2023 | |||||
63061 | Schlingman | Peter "Pete" David, Jr. | 4/27/2023 | 4/30/1956 | ||||||||
63060 | Burgoon | Kelly James | 4/20/2023 | 11/9/1969 | Resthaven Park Cemetary | 5/3/2023 | ||||||
63059 | Hewlett | Patricia W. "Patty" | Wise | 4/18/2023 | 3/22/1942 | Oakland Cemetery | 4/26/2023 | |||||
63058 | Embree | Keith | 4/14/2023 | 10/15/1938 | Sunset Hill Cemetery | 4/19/2023 | ||||||