ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63057 | Glaser | Don M. | 4/8/2023 | 5/7/1931 | Huntsville City Cemetery, Huntsville, Randolph County, MO | 4/19/2023 | ||||||
63056 | Sander | Betty Joan | Reynolds | 4/4/2023 | 10/15/1940 | Saint Marys Cemetery | 4/12/2023 | |||||
63055 | Fennel | Cheryl Lynn | Bruner | 4/3/2023 | 12/31/1955 | Oakland Cemetery | ||||||
63054 | Lester | Martha D. "Marti" | Nagel | 4/3/2023 | 9/1/1943 | Saint Marys Cemetery | 4/12/2023 | |||||
63053 | Simmerman | Connie "Gene" | 4/2/2023 | 6/28/1944 | 4/5/2023 | |||||||
63052 | Kimbrough | Michael DeWayne | 3/30/2023 | 10/12/1949 | Chapel Grove Cemetery, Clark, Randolph County, MO | 4/5/2023 | ||||||
63051 | Rose | Dorothy Colleen Ray | Wilson | 3/11/2023 | 5/4/1936 | 4/5/2023 | ||||||
63050 | Hansen | Travis Ray | 3/26/2023 | 4/5/1990 | Rose Hill Cemetary | 4/5/2023 | ||||||
63049 | Avery | Goldie Mae | McDonald | 3/23/2023 | 8/8/1947 | Sugar Creek Cemetery | 4/5/2023 | |||||
63048 | Tallman | Betty | 3/11/2023 | 7/25/1938 | Daughter of Clarence Melvin and Pearl (Kelly) Kilgore | 3/27/2023 | ||||||
63047 | Coffman | Lewis William | 3/20/2023 | 3/3/1948 | St. Mary's Cemetary | 3/29/2023 | ||||||
63046 | Rodgers | Ruth Lenora | Rice | 3/21/2023 | Oakland Cemetery | |||||||
63045 | Leavene | Norma | Maxey | 3/15/2023 | 8/6/1924 | Missouri State Veterans Cemetery | 3/22/2023 | |||||
63044 | Barcus | Brian "Panda" Gale | 3/11/2023 | 9/24/1964 | Oakland Cemetary | 3/22/2023 | ||||||
63043 | Forsyth-Garrelts Morris | Joyce Darlene | Forsyth | 1/5/2023 | 8/15/1936 |
This obituary had contradicted dates and another could not be found. Also li More ... |
1/18/2024 | |||||
63042 | Allen | Kody Ray | 3/9/2023 | 9/26/1989 | 3/22/2023 | |||||||
63041 | Courtney | Bobby Lee | 3/12/2023 | 12/16/1936 | Hagar Cemetery, Huntsville, Randolph County, MO | 3/22/2023 | ||||||
63040 | Rafferty-Hicks | Barbara "Barb" Kaye | Erhardt-Rafferty | 3/11/2023 | 6/18/1940 | Felps Cemetery Jacksonville, Randolph County, MO | 3/22/2023 | |||||
63039 | Shoemyer | Robert William | 1/21/2024 | 12/1/1930 | Shelbina Cemetery, Shelbina, MO | 1/25/2024 | ||||||
63038 | Mount | Anna "Ann" L. | Wagner | 1/7/2024 | 5/3/1937 | |||||||