| ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60580 | Turpin | Walter Ray | 7/3/2018 | 4/28/1940 | Sunset Hill Cemetery, Madison | Aged 78; (USN/foreman A.B. Chance); son of Ralph Raymond & Bertha Mae (Legrand) More ... | 7/9/2018 | |||||
| 60579 | Bell | Gary Lee | 7/6/2018 | 12/18/1962 | Chapel Grove Cemetery, Clark | Aged 55; (maintenance laborer for Honeywell); son of Bennie LeRoy & Mary Jane (D More ... | 7/9/2018 | |||||
| 60578 | Cross | James Michael | 6/12/2018 | 10/12/1971 | Aged 46; (dosimetrist--radiation oncologist); son of Jim & Diane (Patterson) Cro More ... | 7/9/2018 | ||||||
| 60577 | Richardson | Roberta Sue | Hohl | 7/6/2018 | 8/12/1932 | Huntsville City Cemetery, Huntsville | Aged 85; (homemaker/cake decorator at Gillan's Bakery); daughter of Jacob Henry More ... | 7/9/2018 | ||||
| 60576 | Downing | Clifford Powell | 7/2/2018 | 9/11/1928 | Oakland Cemetery, Moberly, Randolph County, MO | Aged 89; son of the late George Powell "G.P." Downing & the late Bernice "Arlene More ... | 7/6/2018 | |||||
| 60575 | Dawson | Harold | 7/2/2018 | 12/26/1939 | Bethel Cemetery, Holliday | Aged 78; (carpenter); son of William Hamilton & Viola Mae (Pennington) Dawson (b More ... | 7/6/2018 | |||||
| 60574 | Cleeton | Mary D. Ann | Walker (Graves) | 7/3/2018 | 6/16/1937 | New Cambria Cemetery, New Cambria | Aged 81; (homemaker/Conagra); daughter of Riley Graves & Jane Ann (Jones) Walker More ... | 7/6/2018 | ||||
| 60573 | Orton | Judith Ann | Martin | 6/30/2018 | 9/21/1941 | Oakland Cemetery, Moberly | Aged 76; (advertising manager for MMI); daughter of Johnny & Isabelle Dora "Pegg More ... | 7/5/2018 | ||||
| 60572 | Tolson | Brenda Joyce | Tolson | 7/1/2018 | 6/16/1950 | Oakland Cemetery, Moberly | Aged 68; (Orscheln Brake Lever employer 42 years); daughter of Ralph & Nettie (S More ... | 7/3/2018 | ||||
| 60571 | Galarza-Dutton | April Jean | Galarza | 6/26/2018 | 12/27/1985 | cremation/ashes will be scattered in private family service | Aged 32; (homemaker/Randolph County YMCA); born San Bernardino, CA; fiancee of R More ... | 7/2/2018 | ||||
| 60570 | Watson | Frank L. | 6/28/2018 | 7/2/2018 | Missouri Veterans Cemetery, Jacksonville | Aged 96; (USAF WWII/math & science teacher); husband of Margie Self (m. 1960); f More ... | 7/2/2018 | |||||
| 60569 | Gripe/Tull | Mary Ann | Barber | 6/26/2018 | 8/27/1932 | Round Mound Cemetery, Cummings, Kansas | Aged 85; (bank teller/homemaker/seamstress); daughter of Victor W. & Bessie B. ( More ... | 6/29/2018 | ||||
| 60568 | Bagby | Minnie Marie | Fleming | 6/27/2018 | 9/2/1929 | Huntsville City Cemetery, Huntsville, Randolph County, MO | Aged 88; (taught Commerce at Sturgeon High School in Sturgeon, MO); daughter of More ... | 6/29/2018 | ||||
| 60567 | Derr | James Windle “Jim” | 6/24/2018 | 4/10/1928 | Missouri Veterans Cemetery at Jacksonville, Jacksonville, Randolph County | Aged 90; (USAF Korean War/N&S Railroad); son of Mack & Verna (Wendle) Derr (b. M More ... | 6/28/2018 | |||||
| 60566 | Ankrom Colley | Shirley Jo | Jennings | 6/25/2018 | 10/16/1934 | Glendale Memorial Gardens, Centralia | Aged 83; (accountant/MU Veterinary School/MCC); daughter of James Curtis & Mary More ... | 6/27/2018 | ||||
| 60565 | Sprouse | Viola Ernestine | Thompson | 6/21/2018 | 10/7/1921 | Salisbury City Cemetery, Salisbury | Aged 96; (co-owner of Polly & Bob's Garage/dishwasher/activities aid); daughter More ... | 6/25/2018 | ||||
| 60564 | Binder | Arlene | Carter | 6/20/2018 | 2/15/1945 | Prairie Valley Cemetery, Salisbury | Aged 73; (legal assistant/homemaker/BOE/piano teacher); daughter of Elmer "Ham" More ... | 6/25/2018 | ||||
| 60563 | Garner | Bonnie Kay (Walden) (Warner) | Garner | 6/16/2018 | 3/11/1941 |
cremated Aged 77; daughter of Orvel & Lillian Garner (b. Madison, MO); wife o More ... |
6/22/2018 | |||||
| 60562 | Shagnasty | Bolivar | 1/1/1973 | Florida Marsh | ||||||||
| 60561 | Shagnasty | Bolivar | 6/18/2018 | 4/3/1937 | St. Mary's Cemetery, Moberly | New Orleans Behind the French Quarters | 6/21/2018 | |||||