ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60344 | Cobb | Mrs Martha | 11/11/1937 | Salisbuty City Cemetery, Salisbury | 11/12/1937 | |||||||
60343 | Naylor | Mrs Binda Irene | 11/10/1937 | Oakland Cemetery, Moberly | 11/11/1937 | |||||||
60342 | Harley | Mrs Opal May | 11/9/1937 | Oakland Cemetery/Moberly | 11/10/1937 | |||||||
60341 | Hayes | Henry | 11/8/1937 | Sunset Hill Cemetery, Madison | 11/9/1937 | |||||||
60340 | Wilmot | Mrs W H | 11/8/1937 | Centralia City Cemetery, Centralia | 11/9/1937 | |||||||
60339 | Cooley | Mrs John | 11/6/1937 | burial in Attica Iowa | 11/9/1937 | |||||||
60338 | Gray | George Albert | 11/8/1937 | burial in Windsor Mo. | 11/9/1937 | |||||||
60337 | Sandinson | Mrs Mary | 11/9/1937 | Oakland Cemetery, Moberly | 11/9/1937 | |||||||
60336 | O Conell | M J | 11/8/1937 | St. Mary's Cemetery | 11/8/1937 | |||||||
60335 | Heifner | Mrs Julia | 11/4/1937 | Clifton Hill Cemetery, Clifton Hill | 11/6/1937 | |||||||
60334 | Crawford | Mrs Jennie | 11/5/1937 | New Hope Cemetery, Salisbury | 11/6/1937 | |||||||
60333 | Fischer | Walter Lee | 11/4/1937 | St. Mary's Cemetery | 11/5/1937 | |||||||
60332 | Buck | Charlie William | 11/5/1937 | Clifton Hill Cemetery, Clifton Hill | 11/5/1937 | |||||||
60331 | Adams | Mrs Jack | 11/4/1937 | no arrangements made | 11/4/1937 | |||||||
60330 | Hellensmith | Victor | 11/2/1937 | Oakland Cemetery, Moberly | ||||||||
60329 | Fusselman | Lester Martin | 4/10/2018 | Aged 60; father of David Wayne Fusselman & Marie Rodriguez; brother of Paul Fuss More ... | 4/20/2018 | |||||||
60327 | Perry | Edward David | 4/16/2018 | Aged 74; (US Navy veteran/SAIC/MATCO); (b. Moberly, MO); husband of Margaret Per More ... | 4/19/2018 | |||||||
60326 | Leath | Gerald "Gerry" Wayne | 4/14/2018 | 9/3/1947 | Missouri Veterans Cemetery at Jacksonville, Jacksonville, Randolph County |
also in MMI 6/19/2018 Aged 70; (US Army veteran-Vietnam); son of James & Nao More ... |
4/18/2018 | |||||
60325 | Milhollin | Joyce Sue | Crigler | 4/15/2018 | 9/2/1945 | Sunset Hill Cemetery, Madison | Aged 72; (clerical supervisor DOC/Probation/homemaker/farm wife); daughter of Wi More ... | 4/18/2018 | ||||
60324 | Hicks | Harlin "Leon" | 4/15/2018 | 1/18/1944 | Missouri Veterans Cemetery, Jacksonville | Aged 74; (US Army veteran/telephone installer Lucent); son of Harlin N. & Edith More ... | 4/17/2018 | |||||