| ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22517 | Goon | Thomas Lee | 3/23/2001 | 7/22/1941 | 3/30/2001 | |||||||
| 22516 | Goon | Thomas Douglas | 10/23/1997 | 4/19/1942 | Roanoke City Cemetery, Roanoke | 10/24/1997 | ||||||
| 22515 | Goon | Ollie Mitchell | 7/18/1958 | |||||||||
| 22514 | Goon | Nancy | 2/22/1965 | 2/23/1965 | ||||||||
| 22513 | Goon | Jesse F. | 12/2/1927 | |||||||||
| 22512 | Goon | J. T. | 1/28/1986 | 1/30/1986 | ||||||||
| 22511 | Goon | Irene G. | 1/1/1992 | 1/3/1992 | ||||||||
| 22510 | Goon | Hazel W. | Jarman | 11/20/2001 | 8/8/1909 | 11/21/2001 | ||||||
| 22509 | Goon | Hallie Susie | 2/4/1949 | |||||||||
| 22508 | Goon | Eva Mae | Bowman | Oakland Cemetery | 5/3/1969 | |||||||
| 22507 | Goon | Ellison Woodrow | 12/8/1990 | Memorial Park Cemetery, Moberly, Randolph County | 12/10/1990 | |||||||
| 22506 | Goodwin | Sherman Henry | 5/4/1969 | 7/2/1917 | Reece Funeral Home, Ottumwa, IA | Shaul Cemetery, Ottumwa, Iowa |
Aged 51; ( from Blakesburg, IA) PLOT Prospect Hill-Lot 05 An account of Sher More ... |
5/5/1969 | ||||
| 22505 | Goodwin | Henry H. | 7/9/1927 | |||||||||
| 22504 | Goodwin | Henry H. | Fayette Cemetery | 7/9/1927 | ||||||||
| 22503 | Goodson | Virginia | 2/28/1995 | |||||||||
| 22502 | Goodson | Kathryn | Stephen | 2/13/1982 | 1/30/1906 | Huntsville City Cemetery, Huntsville | 2/23/1982 | |||||
| 22501 | Goodson | John Roger | 12/2/1999 | |||||||||
| 22500 | Goodson | James Landrum | 12/27/2009 | Oakwood Cemetery, Macon | 12/29/2009 | |||||||
| 22499 | Goodson | George | 8/22/1994 | |||||||||
| 22498 | Goodson | Edwin O. | 2/7/1979 | 2/27/1979 | ||||||||