| ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22524 | Goosey | Ellen | 5/12/1968 | Fairview Cemetery, Randolph County | 5/14/1968 | |||||||
| 22523 | Goosey | Carroll Jerome | 8/5/1984 | 8/8/1984 | ||||||||
| 22522 | Goone | Idah | Williams | 10/8/1981 | 10/9/1981 | |||||||
| 22521 | Goone | Hazel L. | 3/31/1986 | 3/31/1986 | ||||||||
| 22520 | Goone | Eugene | 6/10/1932 | |||||||||
| 22519 | Goon | William T. | 9/21/1979 | 9/25/1979 | ||||||||
| 22518 | Goon | Tom | 7/26/1948 | |||||||||
| 22517 | Goon | Thomas Lee | 3/23/2001 | 7/22/1941 | 3/30/2001 | |||||||
| 22516 | Goon | Thomas Douglas | 10/23/1997 | 4/19/1942 | Roanoke City Cemetery, Roanoke | 10/24/1997 | ||||||
| 22515 | Goon | Ollie Mitchell | 7/18/1958 | |||||||||
| 22514 | Goon | Nancy | 2/22/1965 | 2/23/1965 | ||||||||
| 22513 | Goon | Jesse F. | 12/2/1927 | |||||||||
| 22512 | Goon | J. T. | 1/28/1986 | 1/30/1986 | ||||||||
| 22511 | Goon | Irene G. | 1/1/1992 | 1/3/1992 | ||||||||
| 22510 | Goon | Hazel W. | Jarman | 11/20/2001 | 8/8/1909 | 11/21/2001 | ||||||
| 22509 | Goon | Hallie Susie | 2/4/1949 | |||||||||
| 22508 | Goon | Eva Mae | Bowman | Oakland Cemetery | 5/3/1969 | |||||||
| 22507 | Goon | Ellison Woodrow | 12/8/1990 | Memorial Park Cemetery, Moberly, Randolph County | 12/10/1990 | |||||||
| 22506 | Goodwin | Sherman Henry | 5/4/1969 | 7/2/1917 | Reece Funeral Home, Ottumwa, IA | Shaul Cemetery, Ottumwa, Iowa |
Aged 51; ( from Blakesburg, IA) PLOT Prospect Hill-Lot 05 An account of Sher More ... |
5/5/1969 | ||||
| 22505 | Goodwin | Henry H. | 7/9/1927 | |||||||||