ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60663 | Noll-Klingaman | Geraldine Mae | Mueller | 4/23/2018 | 7/2/1935 | Stewardson Cemetery, Stewardson, Shelby County, IL | Aged 82; (farmer); daughter of the late William J. Mueller & the late Meta (Piep More ... | |||||
60662 | Geudner | Oma Vern | Pruitt | 6/3/2018 | 12/22/1926 | Missouri Veterans Cemetery at Jacksonville, Jacksonville, Randolph County | Aged 91; (homemaker); daughter of Newman & May Estertire (Skaggs)(Copeland) Prui More ... | |||||
60661 | Spotts | Charles E. | 8/1/2017 | 5/26/1937 | Aged 80; (Orscheln Truck Lines/coal miner); son of Baylor & Edith Pearl (Dameron More ... | |||||||
60660 | Ehrhardt | Donal Lee | 8/24/2017 | 10/18/1941 | Oakland Cemetery, Moberly | Aged 75; son of Clarence Eugene & Kathryn Irene (Rodgers) Ehrhardt (b. Clifton H More ... | ||||||
60659 | Davis | Evelyn Louise | Oldham | 3/30/2018 | 10/5/1930 | cremation | Aged 87; (homemaker); daughter of George & Stella (Brooks) Oldham (b. Clark, MO) More ... | |||||
60658 | Kirgan | Carol Marie | MacDonald | 3/21/2018 | 8/23/1941 | Memorial Park Cemetery, Moberly | Aged 76; (Eastern Star/homemaker); daughter of Charles & Lois (Larsen) MacDonald More ... | |||||
60657 | Smiley | Clifford Alan | 2/19/2013 | 11/16/1947 | Sunset Hill Cemetery, Madison | Aged 65; (US Army Vietnam/MCC); son of Bobby B. & Mary Winston (Kenepp) Smiley ( More ... | 2/22/2013 | |||||
60656 | Smiley | Bobby B. | 6/24/2015 | 12/24/1924 | Sunset Hill Cemetery, Madison | Aged 90; (US Army veteran); son of Charles & Lena (Voehl) Smiley (b. Monroe Co, More ... | ||||||
60655 | Smiley | Mary Winston | Kenepp | 5/3/2018 | 10/23/1923 | Sunset Hill Cemetery, Madison | Aged 94; (Orschlens/homemaker); only daughter of Johnnie & Lorea (Norris) Kenepp More ... | |||||
60654 | Kessler | Daryl Lee | 4/24/2018 | 5/10/1963 | Sugar Creek Cemetery, Moberly, Randolph County | Aged 54; son of Lewis Murphy & Barbara Jean (Davidson) Kessler Oliver (b. 5/10/1 More ... | ||||||
60653 | Carden | Barbara J. | Ames | 4/23/2018 | 2/14/1941 | cremation | Aged 77; (homemaker); daughter of John & Maggie (Garrett) Ames (b. Rockford, IL) More ... | |||||
60652 | Buckler | Wanda Lucreta | Kitchen | 3/31/2018 | 8/7/1933 | Walnut Ridge Cemetery, Fayette, Howard County | Aged 84; (co-business owner/cook/home health aide); daughter of Elmer & Isabel K More ... | |||||
60651 | Benton | Donald Eugene "Gene", Jr. | 4/5/2018 | 3/15/1959 | cremation | Aged 59; son of Donald Eugene, Sr. & Ruby Carolyn (Price) Benton; husband of Edi More ... | ||||||
60650 | Farley | Leonard | 4/6/2018 | 11/15/1937 | Aged 80 | |||||||
60649 | Palmer | Mattie Lee | Palmer | 2/24/2018 | 1/14/1924 | Sunset Hill Cemetery, Madison | Aged 94; daughter of Walter & Mattie (Swindell) Palmer (b. Madison, MO); cousin More ... | |||||
60648 | Ames | Michael Leon | 3/6/2018 | 4/23/1949 | Oakland Cemetery, Moberly | Aged 68; (City of Moberly--Sanitation & Cemetery); son of John & Albia Ames (b. More ... | ||||||
60647 | Williams | Hershel Guy | 2/19/2018 | 8/22/1921 | Memorial Park Cemetery, Moberly | Aged 96; (bus driver/car dealer); son of Omer Guy & Eulah (Comstock) Williams (b More ... | ||||||
60646 | Mazanec | Carol Sue | Jacks | 8/10/2018 | 1/10/1939 | cremation | Aged 79; daughter of Ellis Leon & Grace Margaret (Baehr) Jacks (b. KCMO); wife o More ... | 8/29/2018 | ||||
60645 | Kincanon | Jo Ann | Barton | 8/25/2018 | 6/16/1937 | Walnut Ridge Cemetery, Fayette | Aged 81; (stewardess/realtor/saleslady); daughter of William S. & Crystal (Sharp More ... | 8/29/2018 | ||||
60644 | Prewitt | Mortie Ray "Charley" | 2/19/2018 | 2/14/1949 | cremation/inurnment at Sugar Creek Cemetery at a later date |
cremated Aged 69; son of Robert & Lillian Mae (Summers) Prewitt (b. Moberly, MO More ... |
||||||