| ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60728 | Simms | Leslie "Darrell" | 10/2/2018 | 5/1/1962 | cremation | Aged 56; son of Leslie Elwood Simms & Anna Jean Mallory (b. Jackson County, MO); More ... | 10/4/2018 | |||||
| 60727 | Stephens | Meghan Julie | Stephens | 9/30/2018 | 1/11/1969 | cremation | Aged 49; (MO Attorney General's Office/RAIN Healthcar); daughter of Temple Jay & More ... | 10/3/2018 | ||||
| 60726 | Jackson | Leonard Thomas | 9/27/2018 | 4/8/1936 | Missouri Veterans Cemetery, Jacksonville | Aged 82; (US Army/MoDot); son of Leonard Truman & Agnes Christine (Grapes) Jacks More ... | 10/3/2018 | |||||
| 60725 | Hadley | Ron | 9/27/2018 | 8/8/1942 | Laurel Oak Cemetery, Windsor, Henry County | Aged 76; (USAF/funeral director & embalmer); son of Norman Lee & Norma Eleanora More ... | 10/2/2018 | |||||
| 60724 | Martin | Jeremy Wayne | 9/24/2018 | 10/12/1974 | cremation | Aged 43; (boilermaker); biological son of Diana Martin; son of Kim Smith; born i More ... | 10/1/2018 | |||||
| 60723 | Richardson | Bruce C. | 8/28/2018 | 1/1/1962 | Oakland Cemetery, Moberly | Aged 56; (Mack Pro welder); son of James & Dorothy Ruby (Griggs) Richardson (b. More ... | 10/1/2018 | |||||
| 60722 | Vitt | Johanna Marie (JoAnn) | Bregach | 9/26/2018 | 1/30/1945 | St. Mary's Cemetery, Moberly | Aged 73; (teacher); daughter of Louis & Susanna (Loewen) Bregnach (b. Quincy, IL More ... | 10/1/2018 | ||||
| 60721 | Vitt | George Herman "Butch" | 9/26/2018 | 2/13/1944 | St. Mary's Cemetery, Moberly | Aged 74; (US Army Vietnam veteran/manager of Orscheln Brothers Truck Lines); son More ... | 10/1/2018 | |||||
| 60720 | Gaw | William Robert "Bob" | 9/26/2018 | 12/7/1931 | Oakland Cemetery, Moberly | Aged 86; (USN Korean War/linotype operator MMI and MO State Prison); son of Harr More ... | 10/1/2018 | |||||
| 60719 | Winterbower | Billy, Jr. | 9/25/2018 | 9/17/1954 | cremation | Aged 64; (USAF); son of Billy, Sr. & Katherine (Hontz) Winterbower (b. Mexico, M More ... | 9/28/2018 | |||||
| 60718 | Lynch | Edwin Marshall | 9/5/2018 | 10/7/1921 | body donated to medical science | Aged 96; (owner of Sun Crest & Mason's Bottling); son of Caleb & Hazel (Thorpe) More ... | 9/28/2018 | |||||
| 60717 | Coons | Betty Ona | Elsberry | 9/26/2018 | 4/25/1935 | Oakland Cemetery, Moberly | Aged 83; (director of volunteer services at MRMC); daughter of Joseph R. & Mary More ... | 9/27/2018 | ||||
| 60716 | Gladbach | Mary Mercedes | Koehl | 9/25/2018 | 8/13/1915 | Indian Grove Cemetery, Brunswick Township, Chariton County |
wife of Gilbert Raphael Gladbach Aged 103; (elementary school teacher); daughte More ... |
9/27/2018 | ||||
| 60715 | LaMonda | Clarence Keith | 9/19/2018 | 5/15/1954 | Red Rock Methodist Cemetery, Harrisburg | Aged 64; (insurance agent/agency owner); son of Jesse, Sr. & Maewood (Fields) La More ... | 9/26/2018 | |||||
| 60714 | Maupin | Betty | Hall | 9/24/2018 | 7/23/1933 | Memorial Park Cemetery, Moberly | Age 85; (homemaker/animal lover); daughter of John & Dora (Marsett) Hall (b. DeP More ... | |||||
| 60713 | Dulany | Phyllis | Dulany | 9/2/2018 | 1/28/1935 | Sunset Hill Cemetery, Madison | Aged 83; daughter of Morris & Agnus (Haley) Dulany (b. Paris, MO); sister of Con More ... | |||||
| 60712 | Thompson | Richard Vaughn "Dick" | 8/30/2018 | cremation/family services at a later date | Aged 84: | |||||||
| 60711 | Willbanks | Marlee G. | Gilliam | 9/19/2018 | 1/15/1934 | Missouri Veterans Cemetery at Jacksonville, Jacksonville, Randolph County | Aged 84; (store clerk); daughter of Roy "Bud" & Hazel (Haley) Gilliam (b. Dalton More ... | 9/24/2018 | ||||
| 60710 | Dunwoody | Brian K. | 9/21/2018 | 11/5/1967 | Memorial Park Cemetery, Moberly | Aged 50; (OTR trucker/Mid-Am); son of Fred & Shirley (Farris) Dunwoody (b. Mober More ... | 9/24/2018 | |||||
| 60709 | Bagby | Nellie Kathryn | Dameron | 7/10/2018 | 12/20/1911 | Bagby Cemetery, Huntsville, Randolph County | Aged 106; (farm wife/nurse); daughter of Grover Lee & Alla "Allie" (Leusley) Dam More ... | |||||