ID | SURNAME | GIVEN | MAIDEN | DIED | BORN | BURIAL | Out Of State | NOTES | MMI | MCA | HH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60572 | Tolson | Brenda Joyce | Tolson | 7/1/2018 | 6/16/1950 | Oakland Cemetery, Moberly | Aged 68; (Orscheln Brake Lever employer 42 years); daughter of Ralph & Nettie (S More ... | 7/3/2018 | ||||
60571 | Galarza-Dutton | April Jean | Galarza | 6/26/2018 | 12/27/1985 | cremation/ashes will be scattered in private family service | Aged 32; (homemaker/Randolph County YMCA); born San Bernardino, CA; fiancee of R More ... | 7/2/2018 | ||||
60570 | Watson | Frank L. | 6/28/2018 | 7/2/2018 | Missouri Veterans Cemetery, Jacksonville | Aged 96; (USAF WWII/math & science teacher); husband of Margie Self (m. 1960); f More ... | 7/2/2018 | |||||
60569 | Gripe/Tull | Mary Ann | Barber | 6/26/2018 | 8/27/1932 | Round Mound Cemetery, Cummings, Kansas | Aged 85; (bank teller/homemaker/seamstress); daughter of Victor W. & Bessie B. ( More ... | 6/29/2018 | ||||
60568 | Bagby | Minnie Marie | Fleming | 6/27/2018 | 9/2/1929 | Huntsville City Cemetery, Huntsville, Randolph County, MO | Aged 88; (taught Commerce at Sturgeon High School in Sturgeon, MO); daughter of More ... | 6/29/2018 | ||||
60567 | Derr | James Windle “Jim” | 6/24/2018 | 4/10/1928 | Missouri Veterans Cemetery at Jacksonville, Jacksonville, Randolph County | Aged 90; (USAF Korean War/N&S Railroad); son of Mack & Verna (Wendle) Derr (b. M More ... | 6/28/2018 | |||||
60566 | Ankrom Colley | Shirley Jo | Jennings | 6/25/2018 | 10/16/1934 | Glendale Memorial Gardens, Centralia | Aged 83; (accountant/MU Veterinary School/MCC); daughter of James Curtis & Mary More ... | 6/27/2018 | ||||
60565 | Sprouse | Viola Ernestine | Thompson | 6/21/2018 | 10/7/1921 | Salisbury City Cemetery, Salisbury | Aged 96; (co-owner of Polly & Bob's Garage/dishwasher/activities aid); daughter More ... | 6/25/2018 | ||||
60564 | Binder | Arlene | Carter | 6/20/2018 | 2/15/1945 | Prairie Valley Cemetery, Salisbury | Aged 73; (legal assistant/homemaker/BOE/piano teacher); daughter of Elmer "Ham" More ... | 6/25/2018 | ||||
60563 | Garner | Bonnie Kay (Walden) (Warner) | Garner | 6/16/2018 | 3/11/1941 |
cremated Aged 77; daughter of Orvel & Lillian Garner (b. Madison, MO); wife o More ... |
6/22/2018 | |||||
60562 | Shagnasty | Bolivar | 1/1/1973 | Florida Marsh | ||||||||
60561 | Shagnasty | Bolivar | 6/18/2018 | 4/3/1937 | St. Mary's Cemetery, Moberly | New Orleans Behind the French Quarters | 6/21/2018 | |||||
60560 | Gold | Suzanne Kay | 6/18/2018 | 6/26/1940 | cremation | Union Grove Cemetery/Northboro, IA | Aged 77; (Eastern Star/special needs teacher); daughter of Russell & Shirley (Sp More ... | 6/21/2018 | ||||
60559 | Havenor | James Clark | 5/1/2018 | 11/23/1933 | Memorial Park Cemetery, Moberly, Randolph County | Aged 84; (US Army/SSA in KCMO); son of Harold & Elsie Havenor (b. Moberly, MO); More ... | 6/21/2018 | |||||
60558 | Davis | Wretha M. | Newbrough | 6/13/2018 | 3/20/1932 | Oakland Cemetery, Moberly | Aged 86; (accountant for AT&T); daughter of Wilbur & Lillie Pearl (Austin) Newbr More ... | 6/20/2018 | ||||
60557 | Thomas | Linda Sue | McGowan | 6/15/2018 | 8/29/1951 | St. Mary's Cemetery, Macon | Aged 66; (homemaker); daughter of Lyle & Doris (Kleeman) McGowan, Sr. (b. Elmhur More ... | 6/19/2018 | ||||
60555 | Althouse | Donna Marie | Rucker | 6/15/2018 | 4/1/1943 | Huntsville City Cemetery, Huntsville | Aged 75; (army wife/customer service manager); daughter of William Este. & Rueth More ... | 6/19/2018 | ||||
60554 | Mesa | Loretta P. | Miller | 6/10/2018 | cremation/family services at a later date | Aged 80; (lawyer/realtor); daughter of Edward Miller & Arlena Miller-Sawyer (b. More ... | 6/15/2018 | |||||
60553 | Flock | Ruth | Mather | 6/10/2018 | 7/28/1923 | First Presbyterian Church of Dutch Neck in West Windsor, New Jersey | Aged 94; (tax collector); daughter of Harry & Elizabeth (Schenck) Mather (b. Dut More ... | 6/13/2018 | ||||
60552 | Gordy | Donald Gene | 6/5/2018 | 4/13/1944 | Missouri Veterans Cemetery, Jacksonville | Aged 74; (USAF Vietnam/engineer); son of Victor Earl & Alma Louise (Stoneking) G More ... | 6/13/2018 | |||||